铝箔容器-全讯新
铝箔容器
characteristics of containers
units | thickness | width (diam.) | length | alloys | |||
---|---|---|---|---|---|---|---|
min | max | min | max | min | max | ||
inches | 0.004 | 0.005 | 1.0 | 1.4 | 1.3 | 1.9 | 1xxx,3xxx |
mm | 0.1 | 0.126 | 26.5 | 36 | 32.5 | 47 |
product applications
铝箔容器
characteristics of containers
units | thickness | width (diam.) | length | alloys | |||
---|---|---|---|---|---|---|---|
min | max | min | max | min | max | ||
inches | 0.004 | 0.005 | 1.0 | 1.4 | 1.3 | 1.9 | 1xxx,3xxx |
mm | 0.1 | 0.126 | 26.5 | 36 | 32.5 | 47 |
product applications
* 为必填项