铝板-全讯新
铝板
characteristics of rolled products
units | thickness | width | length | coil internal diameter | coil external diameter | coil weight | alloys | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
min | max | min | max | min | max | min | max | max | max | ||
coils-strip | |||||||||||
inches | 0.008 | 0.134 | 1 | 48 | - | - | 16 | 20 | 47 | 1,700 lb | 1xxx 3xxx 5xxx |
mm | 0.2 | 3.4 | 25 | 1220 | - | - | 406 | 508 | 1,200 | 800 kg | |
natural sheet | |||||||||||
inches | 0.008 | 0.165 | 8 | 48 | 14 | 144 | - | - | - | - | 1xxx 3xxx 5xxx |
mm | 0.2 | 4.2 | 200 | 1220 | 350 | 3,660 | - | - | - | - |
product applications